Montenenegro
Train Schedule / Timetable
2010
Podgorica to Bar - Travel time about 55-60minutes.
Local train stops at Airport, Golubovci, Moracha, Zeta, Vranjina, Virpazar, Crmnica, Sutomore, Susanj (Prounced like Shoe Shine), Bar
Info on getting to Podgorica from the airport by train, bus, taxi
Podgorica to Bar
| Departs | Arrives | Min | |
| Bar slow train (local stops) | 5 :36 | 6:50 | 74 |
| Bar fast train - Summer | 6:09 | 7:14 | 65 |
| BG | 6:59 | 7:53 | 54 |
| Bar fast train (From Subotica) | 7:48 | 8:42 | 54 |
| Bar
fast train BG Summer |
8:35 | 9:30 | 55 |
| Bar slow train (local stops) | 9:43 | 10:41 | 58 |
| Bar
fast train Nis - Summer |
10:04 | 10:57 | |
| Bar slow train (local stops) | 13:15 | 14:13 | 58 |
| Bar slow train (local stops) | 15:10 | 16:13 | 63 |
| Bar slow train (local stops) (Not in book) | 16:40 | 17:41 | 61 |
| Bar fast train summer | 19:03 | 20:09 | 66 |
| Bar slow train (local stops) | 20:44 | 21:55 | 71 |
| Bar fast train | 21:59 | 22:57 | 58 |
Bar to Podgorica, Bieljo Polje, Nis, Novi Sad, Belgrade
BP = Bieljo Polje BG = Belgrade PG = Podgorica
| Destination | Bar | Sutomore | Podgorica | Kolasin | Bieljo Polje | Belgrade |
| BP - Local | 5:04 | 5:16 | 6:02 / 6:12 | 7:47 | 8:56 | ----- |
| BG Summer | 6:00 | 6:13 | 6:53 | |||
| PG | 7:26 | 7:40 | 8:28 | ----- | ---- | ---- |
| PG | 11:40 | 11:52 | 12:37 | ----- | ----- | ----- |
| BG | 12:20 | 12:32 | 13:12 / 13:20 | 14:39 | 15:40 | 21:43 |
| PG | 14:40 | 14:52 | 15:37 | ----- | ----- | ----- |
| BP | 16:50 | 17:03 | 17:48 / 17:53 | 19:27 | 20:36 | ----- |
| Nis Summer | 18:00 | 18:15 | 18:55 | |||
| PG | 18:25 | 18:37 | 19:25 | ----- | ----- | ----- |
| Subotica | 18:55 | 19:09 | 19:49 / 20:00 | |||
| BG, Novi Sad Summer | 20:15 | 21:18 | ||||
| BG | 21:05 | 21:18 | 21:54 / 22:05 | 23:28 | 0:29 | 6:26 |
| BG Summer | 22:05 |

Podgorica to Bieljo Polje / Serbia - 2010
Local Train Stops in Zlatica, Bioce, Bratonozici, Lutovo, Krusevacki Potok, Trebesica,Seliste, Kos, Matesevo, Padez, Kolasin, Oblutak, Trebaljevo, Stitaricka Rijeka, Mojkovac, Zari, Kolo, Mijatovo Kolo, Slijepac Most, Ravna Rijeka, Krusevo, Ljesnica, Bijelo Polje
Fast Train Stops in BP, M, K, PG Suto, Bar
| From Book | |
| Bijelo Polje | 6:12 |
| Belgrade - Summer Only | 7:05 |
| Belgrade | 13:20 |
| Bijelo Polje - Local Stops | 17:53 |
| Nis, Serbia - Summer Only | 19:05 |
| Subotica, Serbia | 20:00 |
| Novi Sod - Summer Only | 21:15 |
| Belgrade | 22:10 |
| Belgrade - Summer Only | 23:10 |
--
The official website seems to have 2009 info on it as of April 2010
But here is the link
http://www.zcg-prevoz.me/prevoz_putnika/red_voznje.html
Podgorica Station Phone, Fax
441 302
633 957